Specifications
| Master data | |
|---|---|
| Manufacturer / Brand | GoodWe |
| Inverter type | Hybrid inverter |
| Series title | GoodWe ESA ETA G20 |
| Subcategory name | Hybrid inverter |
| ZEREZ-ID | ZE-XBO0-0GJE-0007 |
| Product warranty | 10 years |
| Technical data | |
|---|---|
| Inverter specifications | Black start capable, Emergency power capable, With arc detection, With surge protection |
| Interfaces | 4G (LTE) mobile network standard (optional), Bluetooth, Bluetooth (optional), LAN, RS-485, Wi-Fi |
| Power | 15 kW |
| Number of MPPT channels | 4 MPPT |
| Maximum MPP voltage | 950 V |
| Minimum MPP voltage | 120 V |
| Phases | 3-phase |
| Protection class | IP66 |
| Rated current (AC) Ir | 21.8 A |
| Apparent power Ssmax | 15 kVA |
| Active power of the inverter Psmax | 15 kW |
| Compliance with guidelines | VDE 4105 (low voltage) |
| Maximum number of string connections per MPPT input | 1 strings |
| Logistics data | |
|---|---|
| Width | 800 mm |
| Height | 340 mm |
| Net weight | 34 kg |
| Depth | 270 mm |
Documents
Data sheet
GoodWe-A09041-A09042-A09043-A09044-A09045-A09046-A09047-A09048-A09049-A09050-A09051-DATAFS-DEU.pdf
German / Deutsch
Data sheet
GoodWe-A09041-A09042-A09043-A09044-A09045-A09046-A09047-A09048-A09049-A09050-A09051-DATAFS-ENU.pdf
English (US)
Manual
GoodWe-A09046-WER-MANUAL-DEU.pdf
German / Deutsch
Accessories
Goes with this item
Suitable alternatives
You might also like
You will also need
Frequently bought together