Specifications
| Master data | |
|---|---|
| Manufacturer / Brand | Huawei |
| Optimiser type | Single-module optimisation |
| Accessory type | Optimiser |
| Series title | Huawei Smart PV Optimiser |
| Subcategory name | Optimiser |
| Product warranty | 25 years |
| Technical data | |
|---|---|
| Input power | 450 W |
| Maximum input current | 14.5 A |
| Output cable length | 1300 mm |
| Input cable length | 150 mm |
| Logistics data | |
|---|---|
| Width | 75 mm |
| Height | 140 mm |
| Net weight | 0.6 kg |
| Depth | 28 mm |
Accessories
Goes with this item
Suitable alternatives
You might also like
You will also need
Frequently bought together