Description
Our ET PLUS+ hybrid inverters form the heart of the integrated PV and storage system and have been designed to maximise energy yield, optimise self-consumption, absorb peak loads and provide emergency power. Thanks to the wide battery voltage range, the system can be flexibly adapted to the individual needs of your home. The ET PLUS+ series is compatible with a wide range of batteries, including the GoodWe Lynx Home F.
- Fanless and quiet
- Smart home integration
- Emergency power with uninterrupted switchover <10 ms
Specifications
| Master data | |
|---|---|
| Manufacturer / Brand | GoodWe |
| Inverter type | Hybrid inverter |
| PVSOL-ID | 1aca7b74-e207-4925-8b93-32e29737f881 |
| Series title | GoodWe KN ET |
| Subcategory name | Hybrid inverter |
| ZEREZ-ID | ZE-XBO0-WIL7-0006 |
| Product warranty | 10 years |
| Technical data | |
|---|---|
| Inverter specifications | Black start capable, Emergency power capable, Compatible with E.ON Home Box |
| Interfaces | 4G (LTE) mobile network standard (optional), CAN, LAN (optional), RS-485, Wi-Fi |
| Power | 8 kW |
| Number of MPPT channels | 2 MPPT |
| Maximum MPP voltage | 850 V |
| Minimum MPP voltage | 200 V |
| Phases | 3-phase |
| Protection class | IP66 |
| Rated current (AC) Ir | 11.6 A |
| Apparent power Ssmax | 8.8 kVA |
| Active power of the inverter Psmax | 8 kW |
| Logistics data | |
|---|---|
| Width | 415 mm |
| Height | 516 mm |
| Net weight | 26.4 kg |
| Depth | 180 mm |
Documents
Accessories
Goes with this item
Suitable alternatives
You might also like
You will also need
Frequently bought together