Specifications
| Master data | |
|---|---|
| Manufacturer / Brand | Huawei |
| Inverter type | Hybrid inverter |
| PVSOL-ID | 8679c0fe-f288-4b57-97f9-7cb5f3504920 |
| Series title | Huawei Sun2000 KTL M2 |
| Subcategory name | Hybrid inverter |
| ZEREZ-ID | ZE-KWZS-427P-0001|ZE-NICT-NOWE-0002 |
| Product warranty | 5 years |
| Technical data | |
|---|---|
| Inverter specifications | With arc detection, With surge protection |
| Interfaces | Modbus (isolating transformer required), RS-485, Smart 4G Dongle, USB port, Wi-Fi (optional) |
| Power | 100 kW |
| Number of MPPT channels | 10 MPPT |
| Maximum MPP voltage | 1000 V |
| Minimum MPP voltage | 200 V |
| Phases | 3-phase |
| Protection class | IP66 |
| Rated current (AC) Ir | 144.4 A |
| Apparent power Ssmax | 110 kVA |
| Active power of the inverter Psmax | 110 kW |
| Compliance with guidelines | VDE 4105 (low voltage) |
| Logistics data | |
|---|---|
| Width | 1035 mm |
| Height | 700 mm |
| Net weight | 93 kg |
| Depth | 365 mm |
Documents
Certificate
Huawei-A06167-WER-CERTIF-ENU.pdf
English (US)
Declaration of Conformity
Huawei-A06167-WER-CONFOR-ENU.pdf
English (US)
Data sheet
Huawei-A06167-WER-DATAFS-DEU.pdf
German / Deutsch
Data sheet
Huawei-A06167-WER-DATAFS-ENU.pdf
English (US)
Installation instructions
Huawei-A06167-WER-INSTAL-ENU.pdf
English (US)
Manual
Huawei-A06167-WER-MANUAL-ENU.pdf
English (US)
Warranty
Huawei-A06167-WER-WARRAN-ENU.pdf
English (US)
Accessories
Goes with this item
Suitable alternatives
You might also like
You will also need
Frequently bought together