Specifications
| Master data | |
|---|---|
| Manufacturer / Brand | Huawei |
| Inverter type | Hybrid inverter |
| Series title | Huawei Sun2000 MAP0 |
| Subcategory name | Hybrid inverter |
| ZEREZ-ID | ZE-KWZS-I3JJ-0003 |
| Product warranty | 10 years |
| Technical data | |
|---|---|
| Inverter specifications | Black start capable, Emergency power capable, Full backup power capable, With arc detection, With surge protection |
| Interfaces | 4G/3G/2G via Smart Dongle-4G (optional) A05354, EMMA (optional) A05414, RS-485, Wi-Fi/Ethernet via Smart Dongle-Wi-Fi-FE (optional) A05353 |
| Power | 8 kW |
| Number of MPPT channels | 2 MPPT |
| Maximum MPP voltage | 1000 V |
| Minimum MPP voltage | 160 V |
| Phases | 3-phase |
| Protection class | IP66 |
| Rated current (AC) Ir | 11.6 A |
| Apparent power Ssmax | 8.8 kVA |
| Active power of the inverter Psmax | 8 kW |
| Compliance with guidelines | VDE 4105 (low voltage) |
| Logistics data | |
|---|---|
| Width | 460 mm |
| Height | 490 mm |
| Net weight | 21 kg |
| Depth | 130 mm |
Documents
Declaration of Conformity
Huawei-A06182-A06183-A06184-A06185-A06186-CONFOR-ENU.pdf
English (US)
NA Protection
Huawei-A06182-A06183-A06184-A06185-A06186-NAPROT-DEU.pdf
German / Deutsch
Unit certificate
Huawei-A06182-A06183-A06184-A06185-A06186-UNITCE-DEU.pdf
German / Deutsch
Data sheet
Huawei-A06184-WER-DATAFS-ENU.pdf
English (US)
Installation instructions
Huawei-A06184-WER-INSTAL-ENU.pdf
English (US)
Manual
Huawei-A06184-WER-MANUAL-ENU.pdf
English (US)
Accessories
Goes with this item
Suitable alternatives
You might also like
You will also need
Frequently bought together