Specifications
| Master data | |
|---|---|
| Manufacturer / Brand | Huawei |
| Inverter type | Hybrid inverter |
| PVSOL-ID | 97d0b716-0d73-44a2-b590-981728e47899 |
| Series title | Huawei Sun2000 KTL M2 |
| Subcategory name | Hybrid inverter |
| ZEREZ-ID | ZE-KWZS-427P-0002|ZE-NICT-NOWE-0003 |
| Product warranty | 5 years |
| Technical data | |
|---|---|
| Interfaces | 4G/3G/2G via Smart Dongle-4G (optional) A05354, Modbus, RS-485 |
| Power | 115 kW |
| Number of MPPT channels | 10 MPPT |
| Maximum MPP voltage | 1000 V |
| Minimum MPP voltage | 200 V |
| Inverter specifications | With surge protection |
| Phases | 3-phase |
| Protection class | IP66 |
| Compliance with guidelines | VDE 4105 (low voltage) |
| Logistics data | |
|---|---|
| Width | 1035 mm |
| Height | 700 mm |
| Net weight | 93 kg |
| Depth | 365 mm |
Documents
Accessories
Goes with this item
Suitable alternatives
You might also like
You will also need
Frequently bought together